Strathearn Harriers - New Year's Day Run 2014

2025 Championship Tables

Standings after eight races in the 2025 Championship are:

Women's scratch championship

show all

 NamePointsRaces
1 Monica Thomson 87 7
2 Alison Cunningham 73 4
3 Gill Dowse 66 5
4 Fiona Paterson 59 3
5 Mags Gough 56 4
6 Monica Warren 49 3
7 Clare Martin 39 3
8 Anna Hammond 36 2
9 Ruth Clark 21 1
10 Rachel Gallagher 31 2
11 Anna Howat 30 2
12 Amber Mackenzie 16 1

Men's scratch championship

show all

 NamePointsRaces
1 Graeme Warren 84 6
2 Calum McBean 76 6
3 Iain Thomson 62 8
4 Nick Gough 62 4
5 Harrison Cunnah 56 3
6 Jonathon Turnbull 54 3
7 Dave Torgersen 53 3
8 Ross McNaughton 53 4
9 Doug Lawson 49 3
10 Ronan McDermott 39 3
11 Dave Dowse 32 2
12 John Myles 26 2
13 Mattias Scholer Field 24 2
14 Stuart Neilands 22 2
15 Ralph McInally 21 1
16 Jonathon Marks 17 1
17 Thomas Silkstone 16 1
18 Peter Martin 14 2
19 Mike Thomson 14 1
20 James Robinson 14 1
21 Thomas Bissett 12 1
22 Patrick McInally 11 1
23 Grant Kennedy 9 1

Women's vets championship

show all

 NamePointsRaces
1 Alison Cunningham 84 4
2 Monica Thomson 83 7
3 Gill Dowse 69 5
4 Monica Warren 50 3
5 Clare Martin 45 3
6 Rachel Gallagher 36 2
7 Anna Hammond 36 2
8 Anna Howat 33 2
9 Ruth Clark 21 1
10 Fiona McDonald 21 1
11 Nicola Watson 17 1
12 Ali Manners 17 1
13 Mags Gough 14 1
14 Josie Goodfellow 14 1

Men's vets championship

show all

 NamePointsRaces
1 Graeme Warren 86 6
2 Nick Gough 72 4
3 Iain Thomson 67 8
4 Ross McNaughton 64 4
5 Dave Torgersen 63 4
6 Jonathan Turnbull 57 3
7 Doug Lawson 54 3
8 Ronan McDermott 43 3
9 Dave Dowse 38 2
10 Stuart Neilands 29 2
11 John Myles 28 2
12 Peter Martin 21 2
13 Mike Thomson 17 1
14 Grant Kennedy 16 1